From India to the World - Explore Our Portfolio of Turnkey Distillery Projects.
Built with Expertise, Trusted by the Industry
Built with Expertise, Trusted by the Industry
From India to the World – Explore Our Portfolio of Turnkey Distillery Projects.
Our Clients
Real experiences, real success hear what our clients have to say!
Brands Being Produced At Projects Done By BREWFORCE





















































Our Projects
Delivered a fully integrated brewery plant with advanced automation and minimal footprint. Designed for high-efficiency brewing with smooth scale-up potential.
Few Major Brewery Projects done by Brewforce
| S No. | Client Name | Location | Tie up Partner | Year of Commissioning | Capacity |
|---|---|---|---|---|---|
| 1 | Parag Breweries Pvt Ltd | West Bengal | Carlsberg | 2007-2008 | 125 HL, 2 Lac HLPA |
| 2 | Regent Beers & Wines Ltd | Madhya Pradesh | Own Products | 2008-2009 | 170 HL, 3.5 Lac HLPA |
| 3 | CMJ Brewerie Pvt Ltd | Meghalaya | Kingfisher | 2012-2013 | 300 HL, 5 Lac HLPA |
| 4 | Raja Kaimoor Breweries | Nagpur | Bira | 2014-2015 | 175 HL, 3 Lac HLPA |
| 5 | Dewan Modern Breweries Limited | Jammu | Godfather | 2015-2016 | 150 HL, 3.5 Lac HLPA |
| 6 | Nefa Breweries Pvt Limited | Arunachal Pradesh | Carlsberg | 2015-2016 | 150 HL, 3.5 Lac HLPA |
| 7 | Som Distilleries & Breweries Limited | Orissa | Own Products | 2015-2016 | 125 HL, 3 Lac HLPA |
| 8 | Mount Everest Breweries Limited | Indore | Kingfisher | 2015-2016 | 300 HL, 7 Lac HLPA |
| 9 | SNU Breweries Limited | Andhra Pradesh | Kingfisher | 2016-2017 | 200 HL, 8 Lac HLPA |
| 10 | Kinjore Breweries Pvt Ltd | Bhutan | Kings | 2016-2017 | 125 HL, 3 Lac HLPA |
| 11 | Cheer Breweries Pvt Ltd | Mysore | Bira | 2018-2019 | 250 HL, 5 Lac HLPA |
| 12 | Amara Breweries | Punjab | Carlsberg | 2018-2019 | 300 HL, 10 Lac HLPA |
| 13 | Manav Breweries Pvt Ltd | Ghaziabad | Thunderbolt | 2019-2020 2019-2020 (Refurbishment) | 170 HL, 3.5 Lac HLPA |
| 14 | Bokaro Breweries Pvt Ltd | Bokaro | Godfather | 2020-2021 | 170 HL, 3.5 Lac HLPA |
| 15 | Aether Breweries LLP | Arunachal Pradesh | Kingfisher | 2020-2021 | 300 HL, 7 Lac HLPA |
| 16 | Vairagi Breweries Pvt Ltd | Lucknow | Godfather | 2022-2023 | 150 HL, 3.5 Lac HLPA |
| 17 | VVS Beverages Pvt Ltd | Uttarakhand | Bee young | 2022-2023 | 100 HL, 2.5 Lac HLPA |
| 18 | Sunit Breweries Pvt Ltd | Assam | Kingfisher | 2022-2023 | 300 HL, 10 Lac HLPA |
| 19 | Aether Breweries LLP | Arunachal Pradesh | Kingfisher | 2024-2025 | Expanding to 10 Lac HLPA |
| 20 | Bokaro Breweries Pvt Ltd | Bokaro | Godfather | 2024-2025 | Expanding to 6 Lac HLPA |
| 21 | Brahmapuitra Breweries LLP | Assam | Beer | 2024-2025 (Running Project) | 300 HL, 7 Lac HLPA |
| 22 | Bundelkhand Breweries Pvt Ltd | Jhansi | Beer | 2024-2025 (Running Project) | 225 HL, 5 Lac HLPA |
| 23 | Tefcil Breweries Limited | Himachal Pradesh | Beer | 2024-2025 (Running Project) | 170 HL, 3 Lac HLPA |
| 24 | Prafful Beverages Pvt Ltd | Pune | Beer | 2024-2025 (Running Project) | 225 HL, 5 Lac HLPA |
Few Pub Breweries Projects done by Brewforce
| S No | Client Name | Location | Year of Commissioning | Capacity |
|---|---|---|---|---|
| 1 | Doolally | Pune, Maharashtra | 2008-2009 | 10 HL |
| 2 | Hops & Brew | Gurgaon, Haryana | 2012-2013 | 5 HL |
| 3 | The BrewMaster | Ludhiana, Punjab | 2013-2014 | 5 HL |
| 4 | Torgauer | Gurgaon, Haryana | 2014-2015 | 5 HL |
| 5 | Europhia | Bangalore | 2016-2017 | 10 HL |
| 6 | Brew Waves | Mohali, Punjab | 2016-2017 | 5 HL |
| 7 | HyLife Brewing Co | Hyderabad | 2017-2018 | 10 HL |
| 8 | Foundry Brewpub | Delhi | 2017-2018 | 5 HL |
| 9 | Brew & Barrel | Faridabad, Haryana | 2017-2018 | 3 HL |
| 10 | Broadway, Jubilee Hills | Hyderabad | 2018-2019 | 5 HL |
| 11 | Thirsty City 127 | Mumbai | 2018-2019 | 3 HL |
| 12 | Vermont | Manesar | 2018-2019 | 5 HL |
| 13 | Brew Street | Ludhiana, Punjab | 2018-2019 | 5 HL |
| 14 | Folks Brewpub | Agra, UP | 2019-2020 | 3 HL |
| 15 | Hoppipola | Ranchi | 2019-2020 | 5 HL |
| 16 | Cannaught Clubhouse | CP, Delhi | 2020-2021 | 5 HL |
| 17 | The PentHouse | Ludhiana, Punjab | 2020-2021 | 3 HL |
| 18 | Lion Bar & Brewery | Siliguri | 2020-2021 | 3 HL |
| 19 | Folks Brewpub | Faridabad, Haryana | 2021-2022 | 3 HL |
| 20 | Loft, By The Clock Tower | Gurgaon, Haryana | 2021-2022 | 5 HL |
| 21 | Hotel Udai Kothi | Lake Piccola, Udaipur | 2022-2023 | 6 HL |
| 22 | Hit A Pint | Ghaziabad, UP | 2022-2023 | 3 HL |
| 23 | Levels Brewery | Mohali,Punjab | 2023-2024 | 5 HL |
| 24 | Flow, DLF Avenue | Delhi | 2023-2024 | 5 HL |
| 25 | Tamako | Dehradoon, Uttrakhand | 2023-2024 | 5 HL |
| 26 | Folks Brewpub | Gurgaon Haryana | 2023-2024 | 3 HL |
| 27 | Brewskii | Zirakpur, Punjab | 2024-2025 | 5 HL |
| 28 | Broadway | Kondpur, Hyderabad | 2024-2025 | 5 HL |
Few Major Single Malt Projects done by Brewforce
| S No | Client Name | Location | Product Type |
|---|---|---|---|
| 1 | Wave Distilleries & Breweries | Aligarh, UP | Single Malt Whisky |
| 2 | CMJ Breweries Pvt Ltd | Meghalaya | Single Malt Whisky |
| 3 | Rajdice Khaltan Ltd | Rampur, U.P | Single Malt Whisky |
| 4 | Ian Macloed Distillers Ltd | Una, Himachal Pradesh | Single Malt Whisky |
| 5 | Himalayan Wines Pvt Ltd | Kashipur, UP | Single Malt Whisky |
Few Major Distilleries & Ethanol Projects done by Brewforce
| S No. | Client Name | Location | Services | Year of Commissioning | Capacity |
|---|---|---|---|---|---|
| 1 | CMJ Breweries Pvt Ltd | Meghalaya | Distillery | 2015-2016 | 100 KLPD |
| 2 | Alpine Distilleries Pvt. Ltd | West Bangal | Distillery | 2018-2019 | 60 KLPA |
| 3 | Cuttack Agrevet Pvt Ltd | Cuttack | Fuel Ethanol | 2023-2024 | 150 KLPD |
| 4 | Avera Distilleries Pvt. Ltd | Orissa | Fuel Ethanol | 2024-2025 (Running Project) | 45 KLPD |
| 5 | Oppulant Distilleries Pvt Ltd | Assam | Distillery | 2024-2025 (Running Project) | 200 KLPD |
Few Major IMFL Bottling Projects done by Brewforce
| S No. | Client Name | Location | Services | Year of Commissioning | Capacity |
|---|---|---|---|---|---|
| 1 | Diageo Ghana | Ghana | Diageo | 2014-2015 | Bottling Plant |
| 2 | Diageo Nigeria | Nigeria | Diageo | 2014-2015 | Bottling Plant |
| 3 | MCS London | Ghana | Own Products | 2017-2018 | Bottling Plant |
| 4 | Nyati Spirits | Tanzania/ Uganda | Own Products | 2018-2019 | Bottling Plant |
| 5 | Vindeshwari Exim Pvt Ltd | Uttarakhand | Diageo, IMFL | 2019-2020 | Bottling Plant |
| S No. | Client Name | Location | Services | Year of Commissioning | Capacity |
|---|---|---|---|---|---|
| 1 | Diageo Ghana | Ghana | Diageo | 2014-2015 | Bottling Plant |
| 2 | Diageo Nigeria | Nigeria | Diageo | 2014-2015 | Bottling Plant |
| 3 | MCS London | Ghana | Own Products | 2017-2018 | Bottling Plant |
| 4 | Nyati Spirits | Tanzania/ Uganda | Own Products | 2018-2019 | Bottling Plant |
| 5 | Vindeshwari Exim Pvt Ltd | Uttarakhand | Diageo, IMFL | 2019-2020 | Bottling Plant |
Few Major Ready To Drink RTD, FMCG Projects done by Brewforce
| S No. | Client Name | Location | Services | Year of Commissioning | Capacity |
|---|---|---|---|---|---|
| 1 | Bacardi | All 9 Plants Pan India | Bacardi | 2018-2024 (Running Project) | Bottling Plant |
| 2 | Marico Limited | Guwahati/ Gujarat | Marico FMCG | 2019-2020 | Bottling Plant |
Few Major Ready To Gin, Rum Projects done by Brewforce
| S No. | Client Name | Location | Services | Year of Commissioning | Capacity |
|---|---|---|---|---|---|
| 1 | Himalayan Wines Pvt Ltd | Kashipur, UP | Gin Plant | 2022-2023 | Bottling Plant |
| 2 | Bapuna Alcobrew Pvt. Ltd | Gwalior | Rum Plant | 2024-2025 (Running Project) | Bottling Plant |
